• +44 (0) 1403 799979
  • +1 703 433 9247

We use cookies on our website to ensure that we give you the best user experience.

By continuing to browse our site, you are agreeing to the use of our COOKIES POLICY. Learn more

I understand

Torque Conversion Table

 N.mmN.mN.cmkgf.cmkgf.mgf.cmlbf.ftlbf.inozf.in
(1) N.m 1 1000 100 10.20 0.102 10197 0.738 8.851 141.6
(1) mN.m 0.001 1 0.1 0.01 0.0001 10.2 0.0007 0.009 0.142
(1) N.cm 0.01 10 1 0.102 0.001 101.97 0.0074 0.0885 1.1461
(1) kgf.cm 0.098 98.07 9.80665 1 0.01 1000 0.072 0.868 13.89
(1) kgf.m 9.807 9807 980.665 100 1 100000 7.233 86.8 1389
(1) gf.cm 0.0001 0.098 0.0098 0.001 0.00001 1 0.00007 0.0009 0.014
(1) lbf.ft 1.356 1356 135.5818 13.83 0.138 13862 1 12 192
(1) lbf.in 0.113 113 11.2985 1.152 0.0115 1152.1 0.083 1 16
(1) ozf.in 0.007 7.062 0.706155 0.072 0.0007 72 0.005 0.0625 1


Force Conversion Table

 kgfgfmNNkNozflbf
(1) kgf 1 1000 9806.65 9.80665 0.0098 35.274 2.2046
(1) gf 0.001 1 9.80665 0.0098 0.00001 0.03527 0.0022
(1) mN 0.0001 0.10197 1 0.001 0.000001 0.003597 0.000225
(1) N 0.10197 101.9716 1000 1 0.001 3.5969 0.2248
(1) kN 101.9716 101971.6 1000000 1000 1 3596.943 224.8089
(1) ozf 0.02835 28.3495 278.0139 0.278 0.000278 1 0.0625
(1) lbf 0.45359 453.5924 4448.222 4.44822 0.004448 16 1


These tables are provided for guidance only. All results should be checked for accuracy. While every care has been taken to ensure the accuracy of these conversion tables Mecmesin cannot accept any responsibility for any errors or damages that result from their use.

Hi there...